
Our wine menu is regularly updated and subject to change.
The following is a sample of our recent listings:
Sparkling Wine |
|||
| Chandon, Brut | California | ||
Chardonnay |
|||
| Chime | Napa | ||
| Sonoma-Cutrer | Sonoma | ||
| La Crema | Sonoma | ||
| Mer Soleil | Santa Lucia | ||
| Alias | California | ||
| Kendall-Jackson | California | ||
| Columbia Crest | Washington | ||
| 14 Hands | Washington | ||
| Chevallier | France | ||
| Michel Picard | France | ||
Sauvignon Blanc |
|||
| Kenwood | California | ||
| Yali | Chile | ||
| Oyster Bay | New Zealand | ||
| Kim Crawford | New Zealand | ||
Chenin Blanc |
|||
| Pichot, Chateau de la Moriette | Vouvray, France | ||
Viognier |
|||
| Yalumba, Y Series | S. Australia | ||
Gewurtraminer |
|||
| Fetzer | California | ||
Riesling |
|||
| Firesteed | Oregon | ||
| Chateau Ste. Michelle | Washington | ||
| Chateau Tanunda, Grand Barossa | Australia | ||
| Leitz, Out | Germany | ||
Pinot Gris/Pinot Grigio |
|||
| King Estate | Oregon | ||
| Walnut Crest | Italy | ||
Blend |
|||
| Brooks, Amycas | Oregon | ||
White Zinfandel |
|||
| Beringer | California | ||
Cabernet Sauvignon |
|||
| Magness | Napa | ||
| Raymound, Reserve | Napa | ||
| Kenwood, Jack London | Napa | ||
| Beringer, Founder’s Estate | California | ||
| Penfold’s, Koonunga Hill | South Australia | ||
| Jim Barry, Cover Drive | South Australia | ||
Meritage/Blends |
|||
| Lyeth | Sonoma | ||
| Cupcake, Red Velet | California | ||
Merlot |
|||
| Magness | Napa | ||
| Bogle | California | ||
| Clos des Moiselles | France | ||
Pinot Noir |
|||
| Chime | North Coast | ||
| Estancia | California | ||
| Meiomi | California | ||
| A to Z | Oregon | ||
| Laboure-Roi | France | ||
Malbec |
|||
| Alamos | Argentina | ||
| Budini | Argentina | ||
Zinfandel |
|||
| Layer Cake, Primitivo | Italy | ||
| Ravenswood, Vintners Blend | California | ||
| Cline, Ancient Vines | California | ||
Chianti/Sangiovese |
|||
| Ruffino | Chianti, Italy | ||
Petite Sirah |
|||
| McManis | California | ||
Syrah/Shiraz |
|||
| Dusted Valley, Boom Town | Washington | ||
| Yalumba, Y Series | South Australia | ||
Champagne |
|||
| FRANCE | |||
| Duval-Leroy, Brut | Vertus, France | ||
| Dom Perignon | Epernay, France | ||
| Louis Roederer, Cristal | Reims, France | ||
| Chartogne-Taillet, Sainte-Anne | Merfy, France | ||
| Pierre Gimonnet, Blanc De Blanc | Cuis, France | ||
| Jacquesson, Brut Rose | Dizy, France | ||
Sparkling Wine |
|||
| AMERICA | |||
| Chandon, Brut Classic | California | ||
| FRANCE | |||
| Baumard, Brut Rose | Loire, France | ||
| ITALY | |||
| Cara Mia, Prosecco | Treviso, Italy | ||
| SPAIN | |||
| Segura Viudas, Brut Reserve | Spain | ||
Chardonnay |
|||
| AMERICA | |||
| California | |||
| Beringer, 2004 | Napa | ||
| Shafer, Red Shoulder Ranch, 2003 | Napa | ||
| Pahlmeyer, Jayson, 2000 | Napa | ||
| Flora Springs, Barrel Fermented, 2005 | Napa | ||
| Chasseur, 2001 | Russian River | ||
| Beringer, Private Reserve, 2005 | Napa | ||
| Newton, Unfiltered, 2005 | Napa | ||
| Brewer-Clifton, Seasmoke, 2006 | Santa Rita Hills | ||
| Melville, Estate, 2006 | Santa Rita Hills | ||
| Estancia, Pinnacles, 2004 | Monterey | ||
| Talbot, Sleepy Hollow, 2004 | Monterey | ||
| Chateau Souverain, 2005 | Sonoma | ||
| Flowers, Andreen-Gale, 2005 | Sonoma | ||
| Jordan, 2004 | Sonoma | ||
| La Crema, 2005 | Sonoma | ||
| Insatiable, 2005 | California | ||
| Clos du Bois, 2005 | California | ||
| R.H. Phillips, Toasted Head, 2005 | California | ||
| Kendall-Jackson, Vintner’s Reserve, 2005 | California | ||
| Washington | |||
| Columbia Crest, 2004 | Columbia Valley | ||
| 14 Hands, 2004 | Washington | ||
| FRANCE | |||
| Burgundy J. Moreau, 2006 |
Chablis | ||
Sauvignon Blanc |
|||
| AMERICA | |||
| Souverain | Alexander | ||
| Kenwood | Sonoma | ||
| CHILE | |||
| Yali | Valle De Lolol | ||
| FRANCE |
|||
| Chateau Haut Rian | Bordeaux | ||
| NEW ZEALAND | |||
| Oyster Bay | Marlborough | ||
| Kim Crawford | Marlborough | ||
Chenin Blanc |
|||
| FRANCE | |||
| Domaine Pichot | Vouvray | ||
Verdicchio dei Castelli di Jesi |
|||
| Marchetti | Marches, Italy | ||
Blends |
|||
| AMERICA | |||
| Anne Amie, Amrita | Willamette, Oregon | ||
| Brooks, Amycas | Oregon | ||
| FRANCE | |||
| Perrin, Reserve | Cotes Du Rhone | ||
Viognier |
|||
| AMERICA |
|||
| Yalumba, Y Series | South Australia | ||
Gewurtraminer |
|||
| AMERICA | |||
| Fetzer | California | ||
Riesling |
|||
| AMERICA | |||
| Chateau Ste. Michelle | Columbia Valley | ||
| Firesteed | Oregon | ||
| AUSTRALIA | |||
| Chateau Tanunda, Grand Barossa | Barossa | ||
| GERMANY | |||
| Leitz, Out | Germany | ||
Pinot Gris/Pinot Grigio |
|||
| AMERICA | |||
| King Estate | Oregon | ||
| ITALY | |||
| Walnut Crest | Pavia | ||
| Bella Donna | Venezie | ||
White Zinfandel |
|||
| Beringer | California | ||
Rose |
|||
| AUSTRIA | |||
| Meinklang, Prosa, Biodynamic | Austria | ||
| SPAIN | |||
| Dominio De Eguren, Protocolo | Castilla | ||
Barbera |
||
| ITALY | ||
| Castella Di Verduno | Barbera d’Alba | |
| Luca Ferraris | Barbera d’Alba | |
Barbaresco |
||
| ITALY | ||
| Pio Cesare | ||
Tempranillo |
||
| SPAIN | ||
| Dominio De Eguren, Protocolo | Tierra De Castilla | |
| Tn, Verasol | Navarra | |
| Emilio Moro | Ribera Del Duero | |
Merlot |
||
| AMERICA | ||
| California | ||
| Duckhorn | Napa | |
| Shafer | Napa | |
| Silverado | Napa | |
| Magness | Napa | |
| Souverain | Alexander | |
| Bogle | California | |
| FRANCE | ||
| Clos des Moiselles | Bordeaux | |
Petite Syrah |
||
| AMERICA | ||
| Foppiano | Russian River | |
| McManis | California | |
Syrah / Shiraz / Blends |
||
| AMERICA |
||
| Stoplman | Santa Ynez | |
| Smoking Loon | California | |
| Dusted Vineyards, Boom Town | Washington | |
| AUSTRALIA | ||
| Yalumba, Y Series | South Australia | |
Grenache / Blends |
||
| AMERICA | ||
| Austin Hope | Paso Robles | |
| FRANCE | ||
| Jean – Luc Columbo, Les Abeilles | Cotes Du Rhone | |
| Domaine Monpertuis, Tradition | Chateauneuf-du-Pape | |
| SPAIN | ||
| Vina Borgia | Campo De Borja | |
| Bodegas Nekeas, El Chaparral | Navarra | |
| Puerta Bonita | Madrid | |
Pinot Noir |
||
| AMERICA | ||
| California | ||
| Etude | Napa | |
| Chime | North Coast | |
| Goldeneye | Anderson Valley | |
| Brewer-Clifton, Rio Vista | Sta. Rita Hills | |
| Brewer-Clifton, Cargasacchi | Sta. Rita Hills | |
| Flowers | Sonoma Coast | |
| Estancia, Pnnacles | Monterey | |
| Taz | Santa Barbara | |
| Sonoma-Cutrer | Russian River | |
| Meiomi | Sonoma, Monterey, Santa Barbara | |
| Oregon | ||
| Brooks, Runaway Red | Willamette | |
| Adelsheim | Willamette | |
| Shea Wine Cellars, Shea Vineyard | Willamette | |
| Lemelson, Thea’s Selection | Willamette | |
| Soter, Beacon Hill | Yamhill-Carlton | |
| Chehalem, Ribbon Ridge | Ridgecrest Vineyard | |
| A to Z | Oregon | |
| FRANCE |
||
| Laboure-Roi, Vin De Pays D’Oc | Languedoc | |
| Burgundy | ||
| Laboure-Roi, Charmes Chambertain | Grand Cru | |
| Lucien Muzard, Maladiere | Santenay | |
| Chateau de la Maltroye | Bourgogne | |
Cabernet Sauvignon |
||
| AMERICA | ||
| California | ||
| Magness | Napa | |
| Grgich Hills | Napa | |
| Freemark Abby, Bosche | Napa | |
| Silverado | Napa | |
| Faust | Napa | |
| Girard | Napa | |
| Raymond, Reserve | Napa | |
| Lewis | Napa | |
| Souverain, Winemaker’s Reserve | Sonoma | |
| Sbragia, Andolsen Vineyard | Sonoma | |
| Kenwood, Jack London | Sonoma | |
| Silver Oak | Alexander | |
| Ecluse, Lock Vineyard | Paso Robles | |
| Beringer, Founders Estate | California | |
| Washington | ||
| Dunham | Columbia | |
| AUSTRALIA |
||
| Penfold’s, Koonunga Hill | South Australia | |
| Jim Barry, Cover Drive | South Australia | |
| Heartland | South Australia | |
Blends |
||
| AMERICA | ||
| Orin Swift, The Prisoner | Napa | |
| Peter Michael, Les Pavots | Knight’s Valley | |
| Lyeth | Sonoma | |
| Ecluse, Ensemble | Paso Robles | |
| Robert Hall, Rhone de Robles | Central Coast | |
| Seabiscuit Ranch, Superfacta | Mendocino | |
| Betz, Clos De Betz | Washington | |
| FRANCE | ||
| Bordeaux | ||
| Chateau Lacoste Borie | Pauillac | |
| Chateau Sirene de Giscours | Margaux | |
| Chateau Taillefer | Pomerol | |
Malbec |
||
| ARGENTINA | ||
| Budini | Mendoza | |
| Tritono | Mendoza | |
| La Posta, Angel Palucci | Mendoza | |
| Alamos | Mendoza | |
| Tikal, Natural (organic) | Mendoza | |
Chianti |
||
| ITALY | ||
| Ruffino | Chianti | |
| Le Rote, Colli Senesi | Chianti | |
Zinfandel |
||
| AMERICA | ||
| Ravenswood, Vinters Blend | California | |
| Cline, Ancient Vines | California | |
| ITALY | ||
| Menhir, Primitivo | Salento | |
| Layer Cake, Primitivo | Puglia | |
Cagnina |
||
| ITALY | ||
| Adesso, Cagnina Di Romagna | Romagna | |
Chardonnay |
||
| AMERICA | ||
| Chime | Napa | |
| Beringer, Private Reserve | Napa | |
| Starmont by Merryvale | Napa | |
| Franciscan | Napa | |
| Sonoma-Cutrer, Russian River Ranches | Sonoma | |
| La Crema | Sonoma | |
| Flowers, Andreen-Gale | Sonoma Coast | |
| Souverain | Sonoma / Napa | |
| Du Mol | Russian River | |
| Lewis, Barcaglia Lane | Russian River | |
| Seabiscuit Ranch | Mendocino | |
| Rombauer | Carneros | |
| Brewer-Clifton, Sweeney Canyon | Sta. Rita Hills | |
| Mer Soleil, Silver (unoaked) | Santa Lucia | |
| Melville, Verna’s | Santa Barbara | |
| Kendall-Jackson, Vintner’s Reserve | California | |
| Alias | California | |
| Washington | ||
| Columbia Crest | Columbia Valley | |
| 14 Hands | Washington | |
| FRANCE | ||
| Burgundy | ||
| Tremblay | Chablis | |
| Bernard Defaix, Grand Cru Vaillons | Chablis | |
| Domaines Leflaive, Macon-Verze | Puligny-Montrachet | |
| Laboure-Roi, Vallon d’Or | Pouilly-Fuisse | |
| Louis Chevallier | Macon-Villages | |
| Michel Picard | Bourgogne | |
